
Charles Armstrong School

St. James School

Moreau Catholic High School

Exploratorium

Sacred Heart Cathedral Prep High School
2012 Grants Awarded
K-8 School Tuition Assistance and Other Support |
|
| Alliance of Mission District Catholic Schools | $15,000 |
| The BASIC Fund | $10,000 |
| Boys Hope Girls Hope | $10,000 |
| DeMarillac Academy | $7,500 |
| The Laurel School | $7,500 |
| Diocese of Oakland | $20,000 |
| Mission Dolores Academy | $10,000 |
| Our Lady of the Visitacion School | $30,000 |
| St. Edward School | $10,000 |
| St. Elizabeth School | $15,000 |
| St. Finn Barr Catholic School | $25,000 |
| St. Jarlath School | $15,000 |
| St. Martin de Porres School | $15,000 |
| St. Matthew School | $15,000 |
| St. Thomas the Apostle School | $10,000 |
| Stanbridge Academy | $10,000 |
| total | $225,000 |
High School Tuition Assistance and Other Support |
|
| Archbishop Riordan Catholic High School | $15,000 |
| Bayhill High School | $10,000 |
| Bishop O'Dowd High School | $15,000 |
| Gateway Public Schools | $15,000 |
| Immaculate Conception High School | $10,000 |
| Leadership High School | $15,000 |
| Marin Catholic High School | $7,500 |
| Moreau Catholic High School | $15,000 |
| Northern Light School | $15,000 |
| Sacred Heart Cathedral Prep | $15,000 |
| Salesian High School | $25,000 |
| San Francisco Education Fund | $10,000 |
| St. Elizabeth's High School | $15,000 |
| The Sterne School | $10,000 |
| total | $192,500 |
Preschool Support |
|
| Holy Family Day Home | $15,000 |
| South of Market Childcare | $15,000 |
| total | $30,000 |
Literacy Programs for Children |
|
| 826 Valencia | $5,000 |
| Children's Book Project | $10,000 |
| Friends of the San Francisco Public Library | $25,000 |
| Raising A Reader | $15,000 |
| Reading Partners | $15,000 |
| The Imagine Bus Project | $10,000 |
| total | $80,000 |
Science Programs for Children |
|
| California Academy of Sciences | $10,000 |
| Children's Creativity Museum | $10,000 |
| Community Resources for Science | $7,500 |
| Exploratorium | $10,000 |
| Kids in Parks | $7,500 |
| Mission Science Workshop | $10,000 |
| San Francisco Botanical Garden Society | $10,000 |
| WildCare | $5,000 |
| total | $70,000 |
Music and Cultural Programs for Children |
|
| Asian Art Museum | $10,000 |
| Community Music Center | $7,500 |
| Peninsula Youth Orchestra | $5,000 |
| San Francisco Chamber Orchestra | $10,000 |
| San Francisco Symphony | $10,000 |
| total | $42,500 |
Other Programs for Children |
|
| Booker T. Washington Community Service Center | $15,000 |
| A Home Away from Homelessness | $7,500 |
| Homework Central | $7,500 |
| Larkin Street Youth Services | $10,000 |
| SMART | $20,000 |
| Spark | $10,000 |
| Trips for Kids | $2,000 |
| total | $72,000 |
College Readiness and Scholarships |
|
| 10,000 Degrees | $15,000 |
| Aim High | $10,000 |
| ARCS | $20,000 |
| City College of San Francisco - Guardian Scholars | $25,000 |
| Holy Names University | $10,000 |
| Students Rising Above | $10,000 |
| total | $90,000 |
Social Services |
|
| Ronald McDonald House | $10,000 |
| The Salvation Army | $5,000 |
| San Francisco Food Bank | $7,500 |
| St. Anthony's Dining Room | $5,000 |
| Season of Sharing | $5,000 |
| total | $32,500 |
Other Grants |
|
| total | $49,000 |
| TOTAL GRANTS 2012 | $883,500 |